<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>NT Guided Fishing Industry Asociation</title>
	<link>http://ntgfia.com.au/blog</link>
	<description></description>
	<lastBuildDate>Thu, 26 Aug 2010 22:43:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Presidents Report August 2010</title>
		<description><![CDATA[PRESIDENTS REPORT Hello to all NTGFIA members in 2009 I stood and said that the government moves as fast as a glacier now in 2010 I am pleased to report that things have changed. As the year passes I look back and I am proud to be part of a very dynamic diverse industry. We [...]]]></description>
		<link>http://ntgfia.com.au/blog/?p=89</link>
			</item>
	<item>
		<title>Guiding principles calculating positive flotation</title>
		<description><![CDATA[GN60 AND 61 buoyancy sheet_FORMAT 2010]]></description>
		<link>http://ntgfia.com.au/blog/?p=83</link>
			</item>
	<item>
		<title>The Drift Newsletter April 2010</title>
		<description><![CDATA[The Drift Official Newsletter NT Guided Fishing Industry Association The Association has sent all FTO’S our membership application, there is a stamped addressed envelope enclosed to return the Form and details on payment options The NTGFIA Steering committee is now in its fourth month in preparing all issues raised in the 2009 White paper. The [...]]]></description>
		<link>http://ntgfia.com.au/blog/?p=79</link>
			</item>
	<item>
		<title>Advice note Feb 2010</title>
		<description><![CDATA[CURRENT ADVICE NOTE There have been a numerous enquiries in recent months as to the interpretation of the measured length of vessels used by Fishing Tour Operators. Recent discussions the Association has had with N T Police Marine Branch raised this issue and they have provided the following documents below (1) Guidance notes in regards [...]]]></description>
		<link>http://ntgfia.com.au/blog/?p=76</link>
			</item>
	<item>
		<title>Presidents report February 2010</title>
		<description><![CDATA[Dear Members There have been a number of changes in the association’s makeup for 2010. Lloyd Brown has stepped aside from his position as Executive Officer, Lloyd has been in the Executive role since the NTGFIA’s inception, he has played a pivotal role in determining its position in relation to the many and varied issues [...]]]></description>
		<link>http://ntgfia.com.au/blog/?p=74</link>
			</item>
</channel>
</rss>
